Conference Talks / Selected Conference Presentations
| YEAR | TITLE | VENUE |
|---|---|---|
| 2025 | Invited Talk | The 2nd Workshop on Foundation Models in the Wild (ICLR Workshop) |
| 2025 | Workshop on Video Large Language Models | CVPR 2025 Workshops |
| 2024 | Learning Dynamics of Overparametrized Networks | UPenn Optimization Seminar |
Distinguished Lectures and Keynote Speeches
| YEAR | TITLE | VENUE |
|---|---|---|
| 2017 | Scalable Sparse Subspace Clustering | Plenary Lecture, International MATHEON Conference, Berlin, Germany |
| 2017 | Global Optimality in Matrix and Tensor Factorization, Deep Learning, and Beyond | Plenary Lecture, Sampling Theory and Applications, Tallinn, Estonia |
| 2017 | Global Optimality in Matrix and Tensor Factorization, Deep Learning, and Beyond | Distinguished Lecture, Data Science Institute, Boston University |
| 2016 | Automatic Methods for the Interpretation of Biomedical Data | Keynote Speech, Industrial Week, Montevideo, Uruguay |
| 2016 | Automatic Methods for the Interpretation of Biomedical Data | Plenary Lecture, Symposium on Computational Methods in Biology and Biomedicine, Santiago, Chile |
| 2016 | Automatic Methods for the Interpretation of Visual Data | Distinguished Lecture, Data Science Institute, Boston University |
| 2015 | Global Optimality in Matrix and Tensor Factorization, Deep Learning, and Beyond | Plenary Lecture, Iberoamerican Congress on Pattern Recognition, Montevideo, Uruguay |
| 2015 | Algebraic, Sparse and Low Rank Subspace Clustering | Plenary Lecture, Symposium on Signal and Image Processing and Computer Vision, Bogotá, Colombia |
| 2015 | Algebraic, Sparse and Low Rank Subspace Clustering | Plenary Lecture, 1st Annual Workshop on Data Sciences, Tennessee State University |
| 2013 | Algebraic, Sparse and Low Rank Subspace Clustering | International Conference on Intelligence Science and Big Data Engineering, Beijing, China |
| 2012 | Subspace Clustering | J.K. Aggarwal Prize Plenary Lecture, ICPR, Tsukuba, Japan |
| 2012 | Global Bag of Latent Features Models for Semantic Segmentation | Keynote Speech, ECCV Workshop, Florence, Italy |
| 2011 | Distributed Algorithms for Camera Sensor Networks | Keynote Speech, CVPR Workshop, Colorado Springs, USA |
| 2010 | Keynote Speaker | Symposium for Underrepresented Undergraduates, Johns Hopkins University |
| 2010 | Multi-Manifold Learning | AAAI Fall Symposium on Manifold Learning, Arlington, VA |
| 2009 | Binet-Cauchy Kernels for the Recognition of Visual Dynamical Processes | Plenary Lecture, Benelux Meeting in Systems and Control, Spa, Belgium |
| 2007 | Generalized Principal Component Analysis (GPCA) | Keynote Speech, Workshop on Image Processing, Guanajuato, Mexico |
| 2006 | Segmentation of Dynamic Scenes and Textures | Keynote Speech, Workshop on Computational Vision, Guadalajara, Mexico |
| 2006 | Segmentation of Dynamic Scenes and Textures | Keynote Speech, Workshop on Statistical Methods (SMVP) |
| 2005 | Toward Dynamic GPCA: Hybrid System Identification for the Analysis of Dynamic Scenes | Sundaram Seshu Scholar Lecture, UIUC |
Invited Talks at Workshops, Tutorials and Summer Schools
| YEAR | TITLE | VENUE |
|---|---|---|
| 2025 | Learning Dynamics in the Feature-Learning Regime: Implicit Bias, Robustness, and Low-Rank Adaptation | Mathematical and Scientific Foundations of Deep Learning Annual Meeting, Simons Foundation |
| 2017 | Global Optimality in Matrix and Tensor Factorization, Deep Learning, and Beyond | CoSIP Intense Course on Deep Learning, Berlin |
| 2017 | Dual Principal Component Pursuit | Workshop on Frame Theory and Sparse Representation, Singapore |
| 2016 | Global Optimality in Matrix and Tensor Factorization, Deep Learning, and Beyond | North-American School of Information Theory, Duke University |
| 2016 | Scalable Subspace Clustering | IMA Workshop on Transdisciplinary Foundations of Data Science |
| 2016 | Global Optimality in Matrix and Tensor Factorization, Deep Learning, and Beyond | IMA Workshop on Optimization and Parsimonious Modeling |
| 2015 | Globally Optimal Structured Low-Rank Matrix and Tensor Factorization | ICCV Workshop on Robust Subspace Learning and Computer Vision |
| 2015 | Object Detection, Pose Estimation and Semantic Segmentation Using 3D Wireframe Models | ICCV Workshop on 3D Scene Understanding |
| 2015 | Subspace Arrangements in Vision and Learning | Meeting on Algebraic Vision |
| 2015 | Algebraic, Sparse and Low Rank Subspace Clustering | International Computer Vision Summer School |
| 2015 | Globally Optimal Factorizations and Deep Learning | Symposium on Data Science, ShanghaiTech |
| 2015 | Discovering the Language of Surgery | CVPR Workshop on Medical Computer Vision |
| 2015 | Globally Optimal Factorizations and Deep Learning | Conference on Computational Imaging and Vision, KAUST |
| 2014 | Semantic (less) Motion and Video Segmentation | First International Workshop on Video Segmentation, ECCV |
| 2014 | Algebraic, Sparse and Low Rank Subspace Clustering | Mathematical Image Analysis, Paris |
| 2013 | Computer Vision Methods in Surgery and Neuroimaging | 3rd Annual Hopkins Imaging Conference, Johns Hopkins University |
| 2013 | See All by Looking at A Few: Sparse Modeling for Finding Data Exemplars | Computer Vision Workshop, Oxford University |
| 2013 | See All by Looking at A Few: Sparse Modeling for Finding Data Exemplars | Duke Workshop on Sensing and Analysis of High-Dimensional Data |
| 2013 | Discovering the Language of Surgery | MICCAI Workshop, Tokyo University |
| 2013 | Discovering the Language of Surgery | Computer Vision Workshop, University of Southern California |
| 2012 | Subspace Sparsity for Classification and Clustering of High-Dimensional Data | International Workshop on Computer Vision, Siracusa, Italy |
| 2011 | Sparsity and Rank Minimization in Unions of Subspaces | Workshop on Sensing and Analysis of High-Dimensional Data, Duke University |
| 2011 | Structured Sparsity for Subspace Classification and Clustering | Workshop on Geometry of High Dimensional Data, Vanderbilt University |
| 2011 | Segmentation and Categorization of Dynamic Scenes | Cotesys Spring Workshop, Technical University of Munich |
| — | Processing High Angular Resolution Diffusion Images of the Brain | Workshop on Computer Vision and Neuroscience, Janelia Farm, HHMI |
| 2005 | An Algebraic Geometric Approach to Hybrid System Identification | Workshop on Identification of Hybrid Systems, IEEE CDC, Seville, Spain |
| 2005 | Generalized Principal Component Analysis (GPCA) | Machine Learning Summer School, Canberra, Australia |
| 2004 | Generalized Principal Component Analysis (GPCA) | Catholic University of Chile |
| 2004 | Segmentation of Dynamic Scenes via Generalized Principal Component Analysis | Workshop on Mathematics and Image Analysis, Paris, France |
| 2004 | Reconstruction of Dynamic Scenes | Workshop on Imaging Beyond the Pinhole Camera, Dagstuhl, Germany |
| 2003 | Tutorial on Breakthroughs in 3D Reconstruction and Motion Analysis | IEEE ICRA, New Orleans |
Selected Departmental Seminars
Representative entries — full departmental seminar list is available in the CV.
| YEAR | TITLE | INSTITUTION |
|---|---|---|
| 2017 | Global Optimality in Matrix and Tensor Factorization, Deep Learning, and Beyond | Université de La Rochelle |
| 2017 | An Analysis of Dropout for Matrix Factorization | Centre for Mathematics and its Applications, Université Paris-Saclay |
| 2017 | Applications of Structured Low-Rank Matrix Factorization to Image Processing | Centre for Mathematics and its Applications, Université Paris-Saclay |
| 2017 | Global Optimality in Matrix and Tensor Factorization, Deep Learning, and Beyond | IMT Lille-Douai |
| 2017 | Global Optimality in Matrix and Tensor Factorization, Deep Learning, and Beyond | Dept. of EECS, University of Michigan |
| 2004 | Generalized Principal Component Analysis (GPCA) | University of Pennsylvania |
| 2004 | Generalized Principal Component Analysis (GPCA) | Carnegie Mellon University |
| 2003 | Generalized Principal Component Analysis (GPCA) | UC San Diego |
| 2002 | Generalized Principal Component Analysis (GPCA) | Caltech |
| 2002 | Segmentation of Dynamic Scenes | University of Illinois Urbana-Champaign |
| 2001 | The Multiple View Matrix | University of Pennsylvania |